This is not an updated parts drawing and is meant only to help in ascertaining which part you need. Call the Matthews sales department at 800 CE-STAND (800-237-8263) for correct part numbers and descriptions.

| Detail # | Qty. | Part # | Description | |||
| 15 | 1 | 270069 | Lockwasher 5/8" | |||
| 14 | 1 | 25-0399 | Cap Screw Hex 5/18-11 | |||
| 13 | 1 | 22011/100 | Knob 1" Dia | |||
| 12 | 1 | 28-0030 | Rollpin 3/32" Dia | |||
| 11 | 1 | 377580-3 | Caster Foot Bracket | |||
| 10 | 1 | B2109 | T-Handle #B | |||
| 9 | 1 | 19003/100 | Compression Spring | |||
| 8 | 1 | 1041 | Index Plunger | |||
| 7 | 2 | 6289/100 | Thrust Bearing Cage | |||
| 6 | 4 | 1121/100 | Thrust Bearing Race | |||
| 5 | 2 | 489402-2 | Thrust Hsg | |||
| 4 | 2 | 1024/100 | Locknut 5/8-11 | |||
| 3 | 1 | 489402-1 | Wheel Yoke | |||
| 2 | 1 | 25-0398 | Cap Screw 5/18-11 | |||
| 1 | 1 | 20-0012 | Wheel 10" |
