This is not an updated parts drawing and is meant only to help in ascertaining which part you need. Call the Matthews sales department at 800 CE-STAND (800-237-8263) for correct part numbers and descriptions.

| Detail # | Qty. | Part # | Description | Detail # | Qty. | Part # | Description | |||||||
| 31 | 2 | 1100/100 | Hex Cap Screw 1/4-20 | 15 | 1 | 11004 | Riser Tube 1.75" Dia | |||||||
| 30 | 1 | 1280/100 | Flat Head Screw 1/4-20 | 14 | 1 | 4002 | Riser Brake Hsg #76 | |||||||
| 29 | 1 | 1010/100 | Locknut Hex 1/4-20 | 13 | 1 | 3005/100 | O-Ring 1.5" Dia | |||||||
| 28 | 3 | 6017 | Caster Wheel 4.0" Dia | 12 | 1 | 12005 | Riser Tube 1.5" Dia | |||||||
| 27 | 3 | 4008 | Caster Foot 1.0" Square | 11 | 1 | 4003 | Riser Brake Hsg #56 | |||||||
| 26 | 3 | 1175/100 | Locknut Hex 3/8-16 | 10 | 3 | 62102-01 | Brake Pad Large | |||||||
| 25 | 3 | 1090/100 | Hex Cap Screw 1/4-20 | 9 | 1 | 3016/100 | O-Ring 1.25" Dia | |||||||
| 24 | 6 | 1092/100 | Hex Cap Screw 1/4-20 | 8 | 1 | 13006 | Riser Tube 1.25" Dia | |||||||
| 23 | 6 | 3018/100 | Spacer .63" Dia | 7 | 1 | 4010 | Riser Brake Hsg #54 | |||||||
| 22 | 2 | 1096/100 | Spacer .38" Dia | 6 | 1 | 62101-01 | Brake Pad Med | |||||||
| 21 | 1 | 1095/100 | Hex Cap Screw 1/4-20 | 5 | 4 | 63301 | T-Handle 5/16-18 | |||||||
| 20 | 3 | 3019/100 | Leg Cap 1.0" Square | 4 | 9 | 1104/100 | Set Screw 5/16-18 | |||||||
| 19 | 12 | 1229/100 | Locknut Hex 1/4-20 | 3 | 1 | 14017 | Riser Tube 1.0" Dia | |||||||
| 18 | 3 | 16103 | Leg Tube 1.0" Square | 2 | 1 | 3001/100 | O-Ring 1.0" Dia | |||||||
| 17 | 6 | 28003 | Leg Brace | 1 | 1 | 54000 | Griphead Subassembly 4" | |||||||
| 16 | 2 | 4009 | Spider Brake Hsg #112 | |||||||||||
