This is not an updated parts drawing and is meant only to help in ascertaining which part you need. Call the Matthews sales department at 800 CE-STAND (800-237-8263) for correct part numbers and descriptions.

| Detail # | Qty. | Part # | Description | Detail # | Qty. | Part # | Description | |||||||
| 32 | 3 | 3014/100 | Leg Cap .75" Square | 16 | 6 | 28003 | Leg Brace | |||||||
| 31 | 6 | 3021/100 | Spacer .5" | 15 | 3 | 17003 | Brace Tube | |||||||
| 30 | 5 | 1100/100 | Cap Screw Hex 1/4-20 | 14 | 1 | 1060/100 | Cap Screw Flat 5/16-18 | |||||||
| 29 | 1 | 1280/100 | Cap Screw Flat 1/4-20 | 13 | 3 | 4009 | Brake Hsg #112 | |||||||
| 28 | 3 | 6017 | Caster Wheel 4" | 12 | 1 | 12035-21 | Riser Tube 1.75" Dia | |||||||
| 27 | 3 | 4008 | Caster Foot | 11 | 1 | 4002 | Brake Hsg #R76 | |||||||
| 26 | 3 | 1175/100 | Locknut Hex 3/8-16 | 10 | 1 | 12004 | Riser Tube 1.5" Dia | |||||||
| 25 | 6 | 1092/100 | Cap Screw Hex 1/4-20 | 9 | 1 | 3005/100 | O-Ring 1.5" Dia | |||||||
| 24 | 6 | 1090/100 | Cap Screw Hex 1/4-20 | 8 | 3 | 62102-01 | Brake Pad Large | |||||||
| 23 | 7 | 1010/100 | Locknut Hex 1/4-20 | 7 | 3 | 63301 | T-Handle #D | |||||||
| 22 | 3 | 4014 | Brace Bracket | 6 | 1 | 4003 | Brake Hsg #R56 | |||||||
| 21 | 2 | 1096/100 | Spacer .38" | 5 | 1 | 13003 | Riser Tube 1.25" Dia | |||||||
| 20 | 1 | 1095/100 | Cap Screw Hex 1/4-20 | 4 | 1 | 3016/100 | O-Ring 1.25" Dia | |||||||
| 19 | 3 | 3019/100 | Leg Cap 1" Square | 3 | 9 | 1104/100 | Set Screw 5/16-18 | |||||||
| 18 | 12 | 1229/100 | Locknut 1/4-20 | 2 | 1 | 63302 | T-Handle #D | |||||||
| 17 | 3 | 16103 | Leg Tube 1" Square | 1 | 1 | 4007 | Pop-Up Head Assembly |
