Additional Information
| Part Number | diffusion gel frames |
|---|
Details
The flat edges of the Knife Blade frames make them ideal for quick gel changes with 2 sided tape.
| Part # | Description | Weight (lbs) | ||||
|
|
||||||
| 549099 | 30"x36" 3/4" Square Tubing Frame | 2 | ||||
| 549100 | 48"x48" 3/4" Square Tubing Frame | 3 | ||||
| 549098 | 60"x60" 3/4" Square Tubing Frame | 3.5 | ||||
| 549122 | 18"x24" Knife Blade Frame | 2 | ||||
| 549121 | 24"x36" Knife Blade Frame | 2.5 | ||||
| 549123 | 30"x36" Knife Blade Frame | 3 | ||||
| 549120 | 48"x48" Knife Blade Frame | 3 | ||||
