Additional Information
| Part Number | 20'x20' Overheads - See Product Description |
|---|
Details
Matthews makes 20'x20' Overheads out of the best fabric on the market today. View our fabric specifications page for a quick rundown on the purpose of each fabric. Matthews 20'x20' are sized industry-standard approximate measurement of 19'6"x19'6". All fabrics are tested in a black chamber with an incandescent light source at one end and the fabric positioned 2/3 of the way between the source and the digital light meter.
Click here to view the fabric specifications page. All Matthews Checkerboard products are cut and sewn with precision that is unmatched in the industry today.
| Part # | Name | Weight (lbs) | Part # | Name | Weight (lbs) | |||||
|
|
||||||||||
| 319588 | 20'x20' Single Scrim Black | 5.75 | 319645 | 20'x20'' Single Scrim White | 5.75 | |||||
| 319599 | 20'x20' Double Scrim Black | 8.75 | 319616 | 20'x20' Double Scrim White | 8.75 | |||||
| 329588 | 20'x20' Single Silver ColorNett | 5.75 | 329589 | 20'x20' Single Gold ColorNett | 5.75 | |||||
| 329588D | 20'x20' Double Silver ColorNett | 8.75 | 329589D | 20'x20' Double Gold ColorNett | 8.75 | |||||
| 319544 | 20'x20' Artificial Silk White | 7 | B319544 | 20'x20' Artificial Silk Black | 7 | |||||
| 319524 | 20'x20' Solid | 23 | 319803 | 20'x20' White Solid | 23 | |||||
| 319646 | 20'x20' 1/4 Stop Silk White | 6 | B319646 | 20'x20' 1/4 Stop Silk Black | 6 | |||||
| 319644 | 20'x20' China Silk White | 6 | B319644 | 20'x20' China Silk Black | 6 | |||||
| 319615 | 20'x20' Gridcloth | 6.5 | 319614 | 20'x20' Gridcloth Lite | 6 | |||||
| 309668 | 20'x20' Gridcloth 1/4 | 6.5 | 319121 | 20'x20' Silent Gridcloth | 6.5 | |||||
| 319117 | 20'x20' Silent Gridcloth Lite | 6.5 | 319120 | 20'x20' Silent Gridcloth 1/4 | 6.5 | |||||
| 309106 | 20'x20' Silver Lame | 7.25 | 309107 | 20'x20' Gold Lame | 7.25 | |||||
| 570005 | 20'x20' Silver Grifflector | 61.5 | 719547 | 20'x20' Griff Black/White T55 | 14 | |||||
| 719673 | 20'x20' Griff White/White T55 | 14 | 719708 | 20'x20' Griff Black/White T90 | 21 | |||||
| 309621 | 20'x20' Bleached Muslin (seamed) | 17 | 309626 | 20'x20' Unbleached Muslin (seamed) | 6.25 | |||||
| 309659 | 20'x20' Bleached Muslin (seamless) | 17 | 309661 | 12'x12' Unbleached Muslin (seamless) | 6.25 | |||||
| 319098 | 20'x20' Blue Screen Chromakey | 24 | 319097 | 20'x20' Green Screen Chromakey | 24 | |||||
| 319827 | 20'x20' Blue Screen Digital | 24 | 319793 | 20'x20' Green Screen Digital | 24 | |||||
| 319159 | 20'x20' Blue/Green Chromakey | 30 | 319167 | 20'x20' Blue/Green Digital | 30 | |||||
| 309134 | 20'x20' Checkerboard Lame | 8 | 319763 | 20'x20' Light Box Diffusion | 12 | |||||
| 319709 | 20'x20' Hi Lights (welded) | 32 | 319012 | 20'x20' MatthBounce | 7.25 | |||||
| 319746 | 20'x20' Silent Frost (welded) | 10 | 319027 | 20'x20' Hi Lights (sewn) | 32 | |||||
| 319028 | 20'x20' Silent Frost (sewn) | 10 | 309608 | 20'x20' Silver Matthflector | 20 | |||||
