Additional Information
| Part Number | Other Overheads - See Product Description |
|---|
Details
Matthews makes Overheads out of the best fabric on the market today. View our fabric specifications page for a quick rundown on the purpose of each fabric. Due to their semi-irregular size a deposit is required before they can be made. All fabrics are tested in a black chamber with an incandescent light source at one end and the fabric positioned 2/3 of the way between the source and the digital light meter.
Click here to view the fabric specifications page.
All Matthews Checkerboard products are cut and sewn with precision that is unmatched in the industry today.
Please note all sales of these overheads are final.
| Part # | Name | Weight (lbs) | Part # | Name | Weight (lbs) | |||||
|
|
||||||||||
| 319684 | 12'x20' Single Scrim Black | 3.5 | 319685 | 12'x20' Double Scrim Black | 6.5 | |||||
| 319687 | 12'x20' Artificial Silk White | 5 | B319687 | 12'x20' Artificial Silk Black | 5 | |||||
| 319686 | 12'x20' Solid | 15 | 319688 | 12'x20' 1/4 Stop Silk White | 4 | |||||
| B319688 | 12'x20' 1/4 Stop Silk Black | 4 | 319643 | 12'x20' China Silk White | 4.5 | |||||
| B319643 | 12'x20' China Silk Black | 4.5 | 719125 | 12'x20' Griff Black/White T55 | 16.5 | |||||
| 319625 | 20'x30' Single Scrim Black | 8.4 | 319626 | 20'x30' Artificial Silk White | 8.4 | |||||
| 319627 | 20'x30' Solid | 34 | 309615 | 20'x30' Gridcloth | 13 | |||||
| 309617 | 20'x30' Gridcloth Lite | 9 | 309622 | 20'x30' Bleached Muslin | 25 | |||||
| 319714 | 20'x30' Silver Lame | 7.25 | 319711 | 20'x30' Green Screen | 31 | |||||
| 319712 | 20'x30' Blue Screen | 31 | 719548 | 20'x30' Griff Black/White T55 | 20 | |||||
| 319628 | 30'x30' Artificial Silk White | 26 | 319629 | 30'x30' Solid | 51 | |||||
| 319631 | 30'x30' Gridcloth | 20 | 319632 | 30'x30' Gridcloth Lite | 13.5 | |||||
| 319633 | 30'x30' Bleached Muslin | 38 | 319634 | 30'x30' Unbleached Muslin | 38 | |||||
