Additional Information
| Part Number | 12'x12' Overheads - see product description |
|---|
Details
Matthews makes 12'x12' Overheads out of the best fabric on the market today. View our fabric specifications page for a quick rundown on the purpose of each fabric. Matthews 12'x12' are sized industry-standard approximate measurement of 11'8"x11'8". All fabrics are tested in a black chamber with an incandescent light source at one end and the fabric positioned 2/3 of the way between the source and the digital light meter.
Click here to view the fabric specifications page.
All Matthews Checkerboard products are cut and sewn with precision that is unmatched in the industry today. Overhead Sets include one Single Scrim, one Double Scrim, one Artificial Silk and one Solid; a storage bag and a frame.
| Part # | Name | Weight (lbs) | Part # | Name | Weight (lbs) | |||||
|
|
||||||||||
| 319087 | 12'x12' Single Scrim Black | 2.75 | 319612 | 12'x12' Single Scrim White | 2.75 | |||||
| 319088 | 12'x12' Double Scrim Black | 3.75 | 319090 | 12'x12' Double Scrim White | 3.75 | |||||
| 329087 | 12'x12' Single Silver ColorNett | 2.75 | 329088 | 12'x12' Single Gold ColorNett | 2.75 | |||||
| 329089 | 12'x12' Double Silver ColorNett | 3.75 | 329090 | 12'x12' Double Gold ColorNett | 3.75 | |||||
| 319000 | 12'x12' Artificial Silk White | 3.5 | B319000 | 12'x12' Artificial Silk Black | 3.5 | |||||
| 319089 | 12'x12' Solid | 13.5 | 319802 | 12'x12' White Solid | 13.5 | |||||
| 319613 | 12'x12' 1/4 Stop Silk White | 2.5 | B319613 | 12'x12' 1/4 Stop Silk Black | 2.5 | |||||
| 319609 | 12'x12' China Silk White | 2.25 | B319609 | 12'x12' China Silk Black | 2.25 | |||||
| 319017 | 12'x12' Gridcloth | 3.5 | 319016 | 12'x12' Gridcloth Lite | ||||||
| 309667 | 12'x12' Gridcloth 1/4 | 3.5 | 319786 | 12'x12' Silent Gridcloth | 3.5 | |||||
| 319118 | 12'x12' Silent Gridcloth Lite | 3.5 | 319147 | 12'x12' Silent Gridcloth 1/4 | 3.5 | |||||
| 309104 | 12'x12' Silver Lame | 3.5 | 309105 | 12'x12' Gold Lame | 2.25 | |||||
| 570004 | 12'x12' Silver Grifflector | 11 | 719090 | 12'x12' Griff Black/White T55 | 5.5 | |||||
| 719672 | 12'x12' Griff White/White T55 | 5.5 | 719707 | 12'x12' Griff Black/White T90 | 10.5 | |||||
| 309620 | 12'x12' Bleached Muslin (seamed) | 6.25 | 309625 | 12'x12' Unbleached Muslin (seamed) | 6.25 | |||||
| 309658 | 12'x12' Bleached Muslin (seamless) | 7 | 309660 | 12'x12' Unbleached Muslin (seamless) | 7 | |||||
| 319095 | 12'x12' Blue Screen Chromakey | 10 | 319096 | 12'x12' Green Screen Chromakey | 10 | |||||
| 319826 | 12'x12' Blue Screen Digital | 10 | 319792 | 12'x12' Green Screen Digital | 10 | |||||
| 319160 | 12'x12' Blue/Green Chromakey | 13 | 319164 | 12'x12' Blue/Green Digital | 13 | |||||
| 309133 | 12'x12' Checkerboard Lame | 3.5 | 319762 | 12'x12' Light Box Diffusion | 3.5 | |||||
| 319708 | 12'x12' Hi Lights (welded) | 11.5 | 319011 | 12'x12' MatthBounce | 3.5 | |||||
| 319745 | 12'x12' Silent Frost (welded) | 3.75 | 319025 | 12'x12' Hi Lights (sewn) | 11.5 | |||||
| 319026 | 12'x12' Silent Frost (sewn) | 3.75 | 319068 | 12'x12' Overhead Set | 28 | |||||
| 309607 | 12'x12' Silver Matthflector | 15 | ||||||||
