Exploded View - 366067 LOWBOY COMBO STAND AL 2XR
| Detail # | Quantity | Part # | Description | Detail # | Quantity | Part # | Description |
| 29 | 2 | 1100/100 | Cap Screw Hex 1/4-20 | 14 | 2 | 4009 | Spider Brake Housing |
| 28 | 6 | 1124/100 | Cap Screw Hex 5/16-18 | 13 | 1 | 366067-3 | Riser Tube 1.75″ Dia |
| 27 | 6 | 1106/100 | Bushing .44″ Dia | 12 | 1 | 3010/100 | O-Ring 1.75″ Dia |
| 26 | 3 | 3020 | Leg Foot 1.0″ Square | 11 | 1 | 4002 | Riser Brake Housing |
| 25 | 3 | 1092/100 | Cap Screw Hex 1/4-20 | 10 | 1 | 366067-4 | Riser Tube 1.5″ Dia |
| 24 | 6 | 3018/100 | Spacer .63″ Dia | 9 | 1 | 3005/100 | O-Ring 1.5″ Dia |
| 23 | 2 | 1096/100 | Spacer .38″ Dia | 8 | 4 | 62102-01 | Brake Pad Large |
| 22 | 1 | 1095/100 | Cap Screw Hex 1/4-20 | 7 | 1 | 4003 | Riser Brake Housing #56 |
| 21 | 3 | 3019/100 | Leg Cap 1.0″ Square | 6 | 4 | 2003 | T-Handle Med |
| 20 | 6 | 1229/100 | Locknut 1/4-20 | 5 | 1 | 386029-3 | Riser Tube 1.25″ Dia |
| 19 | 2 | 366067-1 | Leg Tube 1.0″ Square | 4 | 1 | 3016/100 | O-Ring 1.25″ Dia |
| 18 | 6 | 29008 | Leg Brace | 3 | 9 | 1104/100 | Set Screw 5/16-18 |
| 17 | 1 | 366067-8 | Lower RML Wmt | 2 | 1 | 63302 | T-Handle Large |
| 16 | 1 | 63302 | T-Handle Large | 1 | 1 | 4007 | Pop-Up Housing Assembly |
| 15 | 1 | 2025 | Upper RML Wmt |
