Exploded View - 377572 OVERHEAD STAND MEDIUM TRIPLE RISER
| Detail # | Quantity | Part # | Description | Detail # | Quantity | Part # | Description |
| 28 | 2 | 1100/100 | Hex Cap Screw 1/4-20 | 14 | 1 | 4002 | Riser Brake Hsg #56 |
| 27 | 1 | 1280/100 | Flat Head Screw 1/4-20 | 13 | 1 | 3005/100 | O-Ring 1.5″ Dia |
| 26 | 1 | 1010/100 | Locknut Hex 1/4-20 | 12 | 1 | 12004 | Riser Tube 1.5″ Dia |
| 25 | 3 | 3020 | Leg Foot 1.0″ Square | 11 | 1 | 4003 | Riser Brake Hsg #54 |
| 24 | 6 | 1092/100 | Hex Cap Screw 1/4-20 | 10 | 3 | 62102-01 | Brake Pad Large |
| 23 | 6 | 3018/100 | Spacer .63″ Dia | 9 | 1 | 3016/100 | O-Ring 1.25″ Dia |
| 22 | 2 | 1096/100 | Spacer .38″ Dia | 8 | 1 | 13003 | Riser Tube 1.25″ Dia |
| 21 | 1 | 1095/100 | Hex Cap Screw 1/4-20 | 7 | 1 | 4010 | Riser Brake Hsg #54 |
| 20 | 3 | 3019/100 | Leg Cap 1.0″ Square | 6 | 1 | 62101-01 | Brake Pad Med |
| 19 | 9 | 1229/100 | Locknut Hex 1/4-20 | 5 | 4 | 63201 | T-Handle 5/16-18 |
| 18 | 3 | 16103 | Leg Tube 1.0″ Square | 4 | 9 | 1104/100 | Set Screw 5/16-18 |
| 17 | 6 | 28003 | Leg Brace | 3 | 1 | 14023 | Riser Tube 1.0″ Dia |
| 16 | 2 | 4009 | Spider Brake Hsg #112 | 2 | 1 | 3001/100 | O-Ring 1.0″ Dia |
| 15 | 1 | 11003 | Riser Tube 1.75″ Dia | 1 | 1 | 54000 | Griphead Subassembly 4″ |
